Trending:
ICC ODI Team's Ranking
ICC ODI Men's Team Ranking: With Australia winning the ODI World Cup 2023 in India, where do they stand in the ODI Men's Team ranking? How far behind is India - the 2023 World Cup finalist? - Check all the latest here in the space below:
Rank | COUNTRY | POINTS | RATING |
---|---|---|---|
1 | India | 4471 | 124 |
2 | New Zealand | 4160 | 109 |
3 | Australia | 3473 | 109 |
4 | Sri Lanka | 3730 | 104 |
5 | Pakistan | 3312 | 104 |
6 | South Africa | 2775 | 96 |
7 | Afghanistan | 2279 | 91 |
8 | England | 2615 | 84 |
9 | West Indies | 2246 | 83 |
10 | Bangladesh | 2205 | 76 |
11 | Zimbabwe | 1202 | 55 |
12 | Ireland | 775 | 48 |
13 | Scotland | 1096 | 46 |
14 | Netherlands | 1225 | 42 |
15 | USA | 1164 | 39 |
16 | Oman | 655 | 31 |
17 | Canada | 478 | 30 |
18 | Nepal | 786 | 28 |
19 | Namibia | 573 | 19 |
20 | United Arab Emirates | 262 | 9 |
03:07
Operation Sindoor: India neutralises Pak drone attack in Jalandhar, Karan Kundrra lauds Indian Army
03:16
Who is Kenishaa Francis? Why is she trending over the internet?
03:08
'Indian Idol 12' winner Pawandeep Rajan undergoes three more surgeries, remains in ICU
03:02
Amid on going Operation Sindoor, Samay Raina narrates his father's phone call from back home in Jammu
03:18
Virat Kohli's brother breaks silence on Rahul Vaidya's 'joker' remark, calls him 'idiot'