Trending:
IPL Most Sixes
Get the latest updates on the most sixes in IPL 2025.
SN | Player Name | Team | 6s | Runs | Matches | Inns |
---|---|---|---|---|---|---|
1 | Nicholas Pooran | LSG | 34 | 410 | 11 | 11 |
2 | Priyansh Arya | PBKS | 28 | 417 | 12 | 12 |
3 | Shreyas Iyer | PBKS | 27 | 405 | 12 | 12 |
4 | Suryakumar Yadav | MI | 26 | 510 | 12 | 12 |
5 | Riyan Parag | RR | 26 | 377 | 12 | 12 |
6 | Yashasvi Jaiswal | RR | 25 | 473 | 12 | 12 |
7 | Prabhsimran Singh | PBKS | 24 | 487 | 12 | 12 |
8 | Jos Buttler | GT | 22 | 500 | 11 | 11 |
9 | Mitchell Marsh | LSG | 20 | 378 | 10 | 10 |
10 | Ajinkya Rahane | KKR | 20 | 375 | 12 | 11 |
11 | Virat Kohli | RCB | 18 | 505 | 11 | 11 |
12 | Abhishek Sharma | SRH | 17 | 314 | 11 | 10 |
13 | Rohit Sharma | MI | 17 | 300 | 11 | 11 |
14 | Shivam Dube | CSK | 17 | 301 | 12 | 12 |
15 | Vaibhav Sooryavanshi | RR | 16 | 155 | 5 | 5 |
16 | Aniket Verma | SRH | 16 | 193 | 11 | 9 |
17 | KL Rahul | DC | 16 | 381 | 11 | 10 |
18 | Sai Sudharsan | GT | 16 | 509 | 11 | 11 |
19 | Shubman Gill | GT | 16 | 508 | 11 | 11 |
20 | Aiden Markram | LSG | 16 | 348 | 11 | 11 |
21 | Sunil Narine | KKR | 16 | 215 | 11 | 11 |
22 | Sherfane Rutherford | GT | 15 | 229 | 9 | 8 |
23 | Dhruv Jurel | RR | 15 | 249 | 12 | 11 |
24 | Ryan Rickelton | MI | 15 | 336 | 12 | 12 |
25 | Tim David | RCB | 14 | 186 | 11 | 8 |
26 | Andre Russell | KKR | 14 | 167 | 12 | 9 |
27 | Ayush Badoni | LSG | 14 | 326 | 11 | 10 |
28 | Devdutt Padikkal | RCB | 14 | 247 | 10 | 10 |
29 | Axar Patel | DC | 14 | 238 | 12 | 10 |
30 | Abdul Samad | LSG | 14 | 160 | 10 | 10 |
31 | Phil Salt | RCB | 13 | 239 | 9 | 9 |
32 | Nehal Wadhera | PBKS | 13 | 210 | 11 | 9 |
33 | Heinrich Klaasen | SRH | 13 | 311 | 11 | 10 |
34 | Ashutosh Sharma | DC | 12 | 186 | 11 | 8 |
35 | Quinton de Kock | KKR | 11 | 143 | 7 | 7 |
36 | MS Dhoni | CSK | 11 | 180 | 12 | 12 |
37 | Sanju Samson | RR | 10 | 224 | 7 | 7 |
38 | Tilak Varma | MI | 10 | 246 | 12 | 9 |
39 | Rajat Patidar | RCB | 10 | 239 | 11 | 10 |
40 | Shimron Hetmyer | RR | 10 | 216 | 12 | 11 |
41 | Dewald Brevis | CSK | 9 | 126 | 4 | 4 |
42 | Shashank Singh | PBKS | 9 | 214 | 12 | 9 |
43 | Will Jacks | MI | 9 | 195 | 11 | 9 |
44 | Travis Head | SRH | 9 | 281 | 11 | 10 |
45 | Tristan Stubbs | DC | 9 | 259 | 12 | 10 |
46 | Rinku Singh | KKR | 9 | 197 | 12 | 10 |
47 | Abishek Porel | DC | 9 | 265 | 12 | 11 |
48 | Nitish Rana | RR | 9 | 217 | 11 | 11 |
49 | Ravindra Jadeja | CSK | 9 | 279 | 12 | 12 |
50 | Karun Nair | DC | 8 | 154 | 7 | 7 |
51 | Shubham Dubey | RR | 8 | 99 | 7 | 7 |
52 | Marcus Stoinis | PBKS | 8 | 82 | 9 | 7 |
53 | Naman Dhir | MI | 8 | 162 | 12 | 8 |
54 | Angkrish Raghuvanshi | KKR | 8 | 286 | 11 | 10 |
55 | Ayush Mhatre | CSK | 7 | 163 | 5 | 5 |
56 | Faf du Plessis | DC | 7 | 168 | 7 | 6 |
57 | Liam Livingstone | RCB | 7 | 87 | 7 | 6 |
58 | Vipraj Nigam | DC | 7 | 122 | 12 | 7 |
59 | Hardik Pandya | MI | 7 | 158 | 11 | 8 |
60 | Jitesh Sharma | RCB | 7 | 128 | 11 | 8 |
61 | Shahrukh Khan | GT | 7 | 90 | 11 | 8 |
62 | Ishan Kishan | SRH | 7 | 196 | 11 | 10 |
63 | Romario Shepherd | RCB | 6 | 53 | 4 | 1 |
64 | Pat Cummins | SRH | 6 | 84 | 11 | 8 |
65 | Rahul Tewatia | GT | 6 | 67 | 11 | 9 |
66 | Rishabh Pant | LSG | 6 | 128 | 11 | 10 |
67 | Josh Inglis | PBKS | 5 | 92 | 7 | 6 |
68 | Urvil Patel | CSK | 4 | 31 | 1 | 1 |
69 | Washington Sundar | GT | 4 | 85 | 5 | 4 |
70 | Sam Curran | CSK | 4 | 114 | 5 | 5 |
71 | Krunal Pandya | RCB | 4 | 97 | 11 | 5 |
72 | Venkatesh Iyer | KKR | 4 | 142 | 11 | 7 |
73 | Marco Jansen | PBKS | 4 | 75 | 12 | 7 |
74 | Jofra Archer | RR | 4 | 63 | 12 | 7 |
75 | Rachin Ravindra | CSK | 4 | 191 | 8 | 8 |
76 | Nitish Kumar Reddy | SRH | 4 | 173 | 10 | 9 |
77 | David Miller | LSG | 4 | 153 | 11 | 11 |
78 | Jacob Bethell | RCB | 3 | 67 | 2 | 2 |
79 | Corbin Bosch | MI | 3 | 47 | 3 | 2 |
80 | Abhinav Manohar | SRH | 3 | 49 | 6 | 4 |
81 | Vijay Shankar | CSK | 3 | 118 | 6 | 5 |
82 | Rahmanullah Gurbaz | KKR | 3 | 74 | 5 | 5 |
83 | Mitchell Santner | MI | 3 | 39 | 9 | 5 |
84 | Manish Pandey | KKR | 2 | 55 | 2 | 2 |
85 | Ravi Bishnoi | LSG | 2 | 13 | 10 | 2 |
86 | Devon Conway | CSK | 2 | 94 | 4 | 4 |
87 | Kamindu Mendis | SRH | 2 | 60 | 4 | 4 |
88 | Deepak Chahar | MI | 2 | 37 | 12 | 4 |
89 | Shaik Rasheed | CSK | 2 | 71 | 5 | 5 |
90 | Rashid Khan | GT | 2 | 24 | 11 | 5 |
91 | Jake Fraser-McGurk | DC | 2 | 55 | 7 | 6 |
92 | Ramandeep Singh | KKR | 2 | 34 | 10 | 6 |
93 | Azmatullah Omarzai | PBKS | 1 | 16 | 5 | 1 |
94 | Gerald Coetzee | GT | 1 | 12 | 2 | 1 |
95 | Kagiso Rabada | GT | 1 | 7 | 2 | 1 |
96 | Sameer Rizvi | DC | 1 | 24 | 3 | 2 |
97 | Jamie Overton | CSK | 1 | 15 | 3 | 2 |
98 | Avesh Khan | LSG | 1 | 21 | 10 | 4 |
99 | Rahul Tripathi | CSK | 1 | 55 | 5 | 5 |
100 | Deepak Hooda | CSK | 1 | 31 | 6 | 5 |
Abhishek Sharma of Sunrisers Hyderabad (SRH) made mincemeat of the bowlers in IPL 2024 and smashed as many as 42 sixes during the course of the tournament. Surprisingly, Royal Challenger Bangalore's Virat Kohli, who is not known to be a six-hitter but more of an accumulator of runs through boundaries, ones, and twos found himself in the second spot with 38 sixes in 15 matches - one less than Abhishek's in the season.Sunrisers Hyderabad's Heinrich Klaasen, as expected was also among the top three batters with the maximum number of sixes last season, having smashed the same number of sixes as Kohli in 16 matches.The IPL 2025 isn't going to be any different and it would not come as a surprise if some of these players surpass their previous best and create history. The bowlers will once again find themselves in the firing line.
Load More
03:07
Operation Sindoor: India neutralises Pak drone attack in Jalandhar, Karan Kundrra lauds Indian Army
03:16
Who is Kenishaa Francis? Why is she trending over the internet?
03:08
'Indian Idol 12' winner Pawandeep Rajan undergoes three more surgeries, remains in ICU
03:02
Amid on going Operation Sindoor, Samay Raina narrates his father's phone call from back home in Jammu
03:18
Virat Kohli's brother breaks silence on Rahul Vaidya's 'joker' remark, calls him 'idiot'
ICC ODI Team's Ranking
Rank | COUNTRY | POINTS | RATING |
---|---|---|---|
1 | India | 4471 | 124 |
2 | New Zealand | 4160 | 109 |
3 | Australia | 3473 | 109 |
4 | Sri Lanka | 3730 | 104 |
5 | Pakistan | 3312 | 104 |
6 | South Africa | 2775 | 96 |
7 | Afghanistan | 2279 | 91 |
8 | England | 2615 | 84 |
9 | West Indies | 2246 | 83 |
10 | Bangladesh | 2205 | 76 |
11 | Zimbabwe | 1202 | 55 |
12 | Ireland | 775 | 48 |
13 | Scotland | 1096 | 46 |
14 | Netherlands | 1225 | 42 |
15 | USA | 1164 | 39 |
16 | Oman | 655 | 31 |
17 | Canada | 478 | 30 |
18 | Nepal | 786 | 28 |
19 | Namibia | 573 | 19 |
20 | United Arab Emirates | 262 | 9 |