Trending:
IPL 2025 Orange Cap
IPL Orange Cap 2025 Winner - Nicholas Pooran is leading the race to win the orange cap at the half-way point in the season after an explosive start to the season. Sai Sudharshan, Suryakumar Yadav, Virat Kohli, Jos Buttler, and Yashasvi Jaiswal have also crossed the 300-run mark.
SN | Player Name | Team | Runs | Matches | Inns | Avg | SR |
---|---|---|---|---|---|---|---|
1 | Suryakumar Yadav | Mumbai Indians | 510 | 12 | 12 | 63.75 | 170.56 |
2 | Sai Sudharsan | Gujarat Titans | 509 | 11 | 11 | 46.27 | 153.31 |
3 | Shubman Gill | Gujarat Titans | 508 | 11 | 11 | 50.80 | 152.55 |
4 | Virat Kohli | Royal Challengers Bengaluru | 505 | 11 | 11 | 63.12 | 143.46 |
5 | Jos Buttler | Gujarat Titans | 500 | 11 | 11 | 71.42 | 163.93 |
6 | Prabhsimran Singh | Punjab Kings | 487 | 12 | 12 | 44.27 | 170.87 |
7 | Yashasvi Jaiswal | Rajasthan Royals | 473 | 12 | 12 | 43.00 | 154.57 |
8 | Priyansh Arya | Punjab Kings | 417 | 12 | 12 | 34.75 | 194.86 |
9 | Nicholas Pooran | Lucknow Super Giants | 410 | 11 | 11 | 41.00 | 200.98 |
10 | Shreyas Iyer | Punjab Kings | 405 | 12 | 12 | 50.62 | 180.80 |
11 | KL Rahul | Delhi Capitals | 381 | 11 | 10 | 47.62 | 142.16 |
12 | Mitchell Marsh | Lucknow Super Giants | 378 | 10 | 10 | 37.80 | 155.55 |
13 | Riyan Parag | Rajasthan Royals | 377 | 12 | 12 | 37.70 | 170.58 |
14 | Ajinkya Rahane | Kolkata Knight Riders | 375 | 12 | 11 | 37.50 | 146.48 |
15 | Aiden Markram | Lucknow Super Giants | 348 | 11 | 11 | 31.63 | 146.83 |
16 | Ryan Rickelton | Mumbai Indians | 336 | 12 | 12 | 30.54 | 153.42 |
17 | Ayush Badoni | Lucknow Super Giants | 326 | 11 | 10 | 36.22 | 150.23 |
18 | Abhishek Sharma | Sunrisers Hyderabad | 314 | 11 | 10 | 31.40 | 180.46 |
19 | Heinrich Klaasen | Sunrisers Hyderabad | 311 | 11 | 10 | 34.55 | 153.96 |
20 | Shivam Dube | Chennai Super Kings | 301 | 12 | 12 | 33.44 | 130.87 |
21 | Rohit Sharma | Mumbai Indians | 300 | 11 | 11 | 30.00 | 152.28 |
22 | Angkrish Raghuvanshi | Kolkata Knight Riders | 286 | 11 | 10 | 35.75 | 145.17 |
23 | Travis Head | Sunrisers Hyderabad | 281 | 11 | 10 | 28.10 | 156.11 |
24 | Ravindra Jadeja | Chennai Super Kings | 279 | 12 | 12 | 34.87 | 140.20 |
25 | Abishek Porel | Delhi Capitals | 265 | 12 | 11 | 26.50 | 149.71 |
26 | Tristan Stubbs | Delhi Capitals | 259 | 12 | 10 | 51.80 | 151.46 |
27 | Dhruv Jurel | Rajasthan Royals | 249 | 12 | 11 | 31.12 | 146.47 |
28 | Devdutt Padikkal | Royal Challengers Bengaluru | 247 | 10 | 10 | 27.44 | 150.61 |
29 | Tilak Varma | Mumbai Indians | 246 | 12 | 9 | 35.14 | 138.98 |
30 | Phil Salt | Royal Challengers Bengaluru | 239 | 9 | 9 | 26.55 | 168.31 |
31 | Rajat Patidar | Royal Challengers Bengaluru | 239 | 11 | 10 | 23.90 | 140.58 |
32 | Axar Patel | Delhi Capitals | 238 | 12 | 10 | 26.44 | 157.61 |
33 | Sherfane Rutherford | Gujarat Titans | 229 | 9 | 8 | 38.16 | 159.02 |
34 | Sanju Samson | Rajasthan Royals | 224 | 7 | 7 | 37.33 | 143.59 |
35 | Nitish Rana | Rajasthan Royals | 217 | 11 | 11 | 21.70 | 161.94 |
36 | Shimron Hetmyer | Rajasthan Royals | 216 | 12 | 11 | 21.60 | 146.93 |
37 | Sunil Narine | Kolkata Knight Riders | 215 | 11 | 11 | 21.50 | 167.96 |
38 | Shashank Singh | Punjab Kings | 214 | 12 | 9 | 53.50 | 142.66 |
39 | Nehal Wadhera | Punjab Kings | 210 | 11 | 9 | 30.00 | 148.93 |
40 | Rinku Singh | Kolkata Knight Riders | 197 | 12 | 10 | 32.83 | 153.90 |
41 | Ishan Kishan | Sunrisers Hyderabad | 196 | 11 | 10 | 24.50 | 144.11 |
42 | Will Jacks | Mumbai Indians | 195 | 11 | 9 | 24.37 | 129.13 |
43 | Aniket Verma | Sunrisers Hyderabad | 193 | 11 | 9 | 24.12 | 154.40 |
44 | Rachin Ravindra | Chennai Super Kings | 191 | 8 | 8 | 27.28 | 128.18 |
45 | Tim David | Royal Challengers Bengaluru | 186 | 11 | 8 | 93.00 | 193.75 |
46 | Ashutosh Sharma | Delhi Capitals | 186 | 11 | 8 | 31.00 | 167.56 |
47 | MS Dhoni | Chennai Super Kings | 180 | 12 | 12 | 25.71 | 140.62 |
48 | Nitish Kumar Reddy | Sunrisers Hyderabad | 173 | 10 | 9 | 24.71 | 120.13 |
49 | Faf du Plessis | Delhi Capitals | 168 | 7 | 6 | 28.00 | 128.24 |
50 | Andre Russell | Kolkata Knight Riders | 167 | 12 | 9 | 20.87 | 165.34 |
51 | Ayush Mhatre | Chennai Super Kings | 163 | 5 | 5 | 32.60 | 181.11 |
52 | Naman Dhir | Mumbai Indians | 162 | 12 | 8 | 32.40 | 172.34 |
53 | Abdul Samad | Lucknow Super Giants | 160 | 10 | 10 | 22.85 | 186.04 |
54 | Hardik Pandya | Mumbai Indians | 158 | 11 | 8 | 26.33 | 168.08 |
55 | Vaibhav Sooryavanshi | Rajasthan Royals | 155 | 5 | 5 | 31.00 | 209.45 |
56 | Karun Nair | Delhi Capitals | 154 | 7 | 7 | 22.00 | 175.00 |
57 | David Miller | Lucknow Super Giants | 153 | 11 | 11 | 30.60 | 127.50 |
58 | Quinton de Kock | Kolkata Knight Riders | 143 | 7 | 7 | 23.83 | 137.50 |
59 | Venkatesh Iyer | Kolkata Knight Riders | 142 | 11 | 7 | 20.28 | 139.21 |
60 | Jitesh Sharma | Royal Challengers Bengaluru | 128 | 11 | 8 | 25.60 | 142.22 |
61 | Rishabh Pant | Lucknow Super Giants | 128 | 11 | 10 | 12.80 | 99.22 |
62 | Dewald Brevis | Chennai Super Kings | 126 | 4 | 4 | 31.50 | 163.63 |
63 | Vipraj Nigam | Delhi Capitals | 122 | 12 | 7 | 20.33 | 179.41 |
64 | Vijay Shankar | Chennai Super Kings | 118 | 6 | 5 | 39.33 | 129.67 |
65 | Sam Curran | Chennai Super Kings | 114 | 5 | 5 | 22.80 | 135.71 |
66 | Shubham Dubey | Rajasthan Royals | 99 | 7 | 7 | 24.75 | 167.79 |
67 | Krunal Pandya | Royal Challengers Bengaluru | 97 | 11 | 5 | 24.25 | 129.33 |
68 | Devon Conway | Chennai Super Kings | 94 | 4 | 4 | 23.50 | 123.68 |
69 | Josh Inglis | Punjab Kings | 92 | 7 | 6 | 23.00 | 139.39 |
70 | Shahrukh Khan | Gujarat Titans | 90 | 11 | 8 | 30.00 | 183.67 |
71 | Liam Livingstone | Royal Challengers Bengaluru | 87 | 7 | 6 | 17.40 | 127.94 |
72 | Washington Sundar | Gujarat Titans | 85 | 5 | 4 | 21.25 | 151.78 |
73 | Pat Cummins | Sunrisers Hyderabad | 84 | 11 | 8 | 21.00 | 161.53 |
74 | Marcus Stoinis | Punjab Kings | 82 | 9 | 7 | 20.50 | 167.34 |
75 | Marco Jansen | Punjab Kings | 75 | 12 | 7 | 25.00 | 122.95 |
76 | Rahmanullah Gurbaz | Kolkata Knight Riders | 74 | 5 | 5 | 18.50 | 139.62 |
77 | Shaik Rasheed | Chennai Super Kings | 71 | 5 | 5 | 14.20 | 112.69 |
78 | Rahul Tewatia | Gujarat Titans | 67 | 11 | 9 | 11.16 | 191.42 |
79 | Jacob Bethell | Royal Challengers Bengaluru | 67 | 2 | 2 | 33.50 | 171.79 |
80 | Jofra Archer | Rajasthan Royals | 63 | 12 | 7 | 10.50 | 126.00 |
81 | Kamindu Mendis | Sunrisers Hyderabad | 60 | 4 | 4 | 20.00 | 125.00 |
82 | Manish Pandey | Kolkata Knight Riders | 55 | 2 | 2 | 55.00 | 130.95 |
83 | Jake Fraser-McGurk | Delhi Capitals | 55 | 7 | 6 | 9.16 | 105.76 |
84 | Rahul Tripathi | Chennai Super Kings | 55 | 5 | 5 | 11.00 | 96.49 |
85 | Romario Shepherd | Royal Challengers Bengaluru | 53 | 4 | 1 | - | 378.57 |
86 | Abhinav Manohar | Sunrisers Hyderabad | 49 | 6 | 4 | 12.25 | 98.00 |
87 | Corbin Bosch | Mumbai Indians | 47 | 3 | 2 | 23.50 | 146.87 |
88 | Mitchell Santner | Mumbai Indians | 39 | 9 | 5 | 19.50 | 134.48 |
89 | Deepak Chahar | Mumbai Indians | 37 | 12 | 4 | 37.00 | 148.00 |
90 | Ramandeep Singh | Kolkata Knight Riders | 34 | 10 | 6 | 8.50 | 113.33 |
91 | Urvil Patel | Chennai Super Kings | 31 | 1 | 1 | 31.00 | 281.81 |
92 | Deepak Hooda | Chennai Super Kings | 31 | 6 | 5 | 6.20 | 75.60 |
93 | Rashid Khan | Gujarat Titans | 24 | 11 | 5 | 6.00 | 171.42 |
94 | Sameer Rizvi | Delhi Capitals | 24 | 3 | 2 | 12.00 | 126.31 |
95 | Harshit Rana | Kolkata Knight Riders | 23 | 12 | 6 | 7.66 | 71.87 |
96 | Avesh Khan | Lucknow Super Giants | 21 | 10 | 4 | 21.00 | 175.00 |
97 | Harshal Patel | Sunrisers Hyderabad | 21 | 10 | 4 | 10.50 | 80.76 |
98 | Ravichandran Ashwin | Chennai Super Kings | 20 | 8 | 3 | 6.66 | 90.90 |
99 | Azmatullah Omarzai | Punjab Kings | 16 | 5 | 1 | 16.00 | 106.66 |
100 | Jamie Overton | Chennai Super Kings | 15 | 3 | 2 | - | 214.28 |
101 | Shardul Thakur | Lucknow Super Giants | 14 | 9 | 4 | 7.00 | 127.27 |
102 | Ravi Bishnoi | Lucknow Super Giants | 13 | 10 | 2 | 6.50 | 81.25 |
103 | Gerald Coetzee | Gujarat Titans | 12 | 2 | 1 | 12.00 | 200.00 |
104 | Kuldeep Yadav | Delhi Capitals | 11 | 12 | 4 | 5.50 | 137.50 |
105 | Xavier Bartlett | Punjab Kings | 11 | 3 | 1 | 11.00 | 73.33 |
106 | Mohammad Shami | Sunrisers Hyderabad | 10 | 10 | 4 | 10.00 | 100.00 |
107 | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 10 | 10 | 4 | 10.00 | 47.61 |
108 | Maheesh Theekshana | Rajasthan Royals | 10 | 11 | 4 | 5.00 | 37.03 |
109 | Shahbaz Ahamad | Lucknow Super Giants | 9 | 1 | 1 | 9.00 | 112.50 |
110 | Anshul Kamboj | Chennai Super Kings | 9 | 6 | 4 | 4.50 | 100.00 |
111 | Wiaan Mulder | Sunrisers Hyderabad | 9 | 2 | 1 | 9.00 | 81.81 |
112 | Wanindu Hasaranga | Rajasthan Royals | 9 | 9 | 4 | 2.25 | 64.28 |
113 | Kagiso Rabada | Gujarat Titans | 7 | 2 | 1 | - | 140.00 |
114 | Tushar Deshpande | Rajasthan Royals | 7 | 8 | 4 | 7.00 | 87.50 |
115 | Suryansh Shedge | Punjab Kings | 7 | 5 | 3 | 2.33 | 63.63 |
116 | Mitchell Starc | Delhi Capitals | 6 | 12 | 6 | 3.00 | 60.00 |
117 | Robin Minz | Mumbai Indians | 6 | 2 | 2 | 3.00 | 40.00 |
118 | Rovman Powell | Kolkata Knight Riders | 5 | 2 | 1 | 5.00 | 100.00 |
119 | Prince Yadav | Lucknow Super Giants | 5 | 6 | 2 | - | 50.00 |
120 | Moeen Ali | Kolkata Knight Riders | 5 | 6 | 2 | 2.50 | 35.71 |
121 | Noor Ahmad | Chennai Super Kings | 5 | 12 | 5 | 1.25 | 31.25 |
122 | Lockie Ferguson | Punjab Kings | 4 | 4 | 1 | - | 400.00 |
123 | Akash Madhwal | Rajasthan Royals | 4 | 2 | 1 | - | 44.44 |
124 | Kumar Kartikeya | Rajasthan Royals | 3 | 4 | 2 | 1.50 | 60.00 |
125 | Simarjeet Singh | Sunrisers Hyderabad | 3 | 4 | 3 | 1.50 | 42.85 |
126 | Fazalhaq Farooqi | Rajasthan Royals | 2 | 4 | 1 | - | 100.00 |
127 | Arshad Khan | Gujarat Titans | 2 | 6 | 3 | - | 100.00 |
128 | Trent Boult | Mumbai Indians | 2 | 12 | 2 | 2.00 | 66.66 |
129 | Dushmantha Chameera | Delhi Capitals | 2 | 5 | 2 | - | 50.00 |
130 | Spencer Johnson | Kolkata Knight Riders | 2 | 4 | 2 | - | 50.00 |
131 | Arshdeep Singh | Punjab Kings | 2 | 12 | 2 | 2.00 | 33.33 |
132 | Sai Kishore | Gujarat Titans | 1 | 11 | 1 | 1.00 | 100.00 |
133 | Varun Chakaravarthy | Kolkata Knight Riders | 1 | 12 | 1 | - | 100.00 |
134 | Satyanarayana Raju | Mumbai Indians | 1 | 2 | 1 | - | 100.00 |
135 | Karn Sharma | Mumbai Indians | 1 | 5 | 1 | - | 100.00 |
136 | Khaleel Ahmed | Chennai Super Kings | 1 | 12 | 2 | - | 50.00 |
137 | Donovan Ferreira | Delhi Capitals | 1 | 1 | 1 | 1.00 | 33.33 |
138 | Mohit Sharma | Delhi Capitals | 1 | 7 | 2 | 1.00 | 33.33 |
139 | Digvesh Singh | Lucknow Super Giants | 1 | 11 | 2 | 1.00 | 33.33 |
140 | Manoj Bhandage | Royal Challengers Bengaluru | 1 | 1 | 1 | 1.00 | 25.00 |
What's the IPL Orange Cap?
The IPL Orange Cap is given to the player who scores the most runs in the season. Each match makes the competition tougher.Virat Kohli once again showed his class for Royal Challenger Bengaluru (RCB) by securing the Orange Cap in IPL 2024 - a season that was once again dominated by the batters. Having scored 741 runs in 15 matches at a strike-rate of 154.69, Kohli answered his critics in style by letting his bat do all the talking. The IPL 2024 also saw new stars like Sai Sudharsan (Gujarat Titans) and Abhishek Sharma (Sunrisers Hyderabad) leaving a mark - both securing a place in the top ten list of highest run-scorers for the season.
Playing for GT, Sudharsan scored 527 runs in 12 matches at a strike-rate of 141.28 while SRH's Abhishek amassed 484 runs in 16 matches at an impressive strike-rate of 204.21.
Ruturaj Gaikwad of Chennai Super Kings (CSK) had a great season as well at the top of the order and found himself second on the list of highest run-scorers for the season with 583 runs in 14 matches at a strike-rate of 141.16. Riyan Parag of Rajasthan Royals (RR) came of age in IPL 2024, having scored 573 runs in 16 matches at a strike-rate of 149.21. He was third on the list of highest run-scorers for the season.
Why This Year's IPL Is Super Important
IPL 2024 is crucial because it's happening right before the T20 World Cup. It's a great chance for players, especially those from India who haven't played much T20 lately, to get in form and show their best.
Key Players to Watch
Virat Kohli: After taking a break from T20, he's back and everyone's watching to see if he can be the top scorer again.
Rohit Sharma: Known as "The Hitman", he's focusing solely on batting this year. It's going to be interesting!
Overseas Stars: Players like Faf du Plessis, Devon Conway, David Warner, and Jos Buttler are always exciting to watch.
Young Talents: Keep an eye on upcoming stars like Yashasvi Jaiswal, Rinku Singh, and Rachin Ravindra.
Don't Miss a Moment!
Stay with us at TimesNow.com for every run, every game-changing moment, and to see who wins the Orange Cap this IPL 2024. Whether it's the latest news, behind-the-scenes, or live updates, we've got everything you need.
Join the excitement of IPL 2025 and cheer for your favourite players as they battle it out for the top scorer's title!
Orange Cap FAQs
- What is the Orange Cap in the IPL?
The Orange Cap is a special prize in the IPL given to the batter who scores the most number of runs in a season. The race for the Orange Cap officially starts after all franchises have played one game each. The player who ends as the leading run-scorer takes the prestigious prize home. - Who was the highest run-scorer in IPL 2024?
In the 2024 Indian Premier League (IPL), Royal Challengers Bangalore (RCB) captain Virat Kohli emerged as the highest run-scorer, earning the Orange Cap. He accumulated 741 runs in 15 matches at an average of 61.75 and a strike rate of 154.69, including one century and five half-centuries. - How is the Orange Cap winner determined?
The batsman with the most runs in the tournament during the season wears the Orange Cap while in the field. In case of a tie, the Orange Cap is given to the batsman with a superior average. - Who holds the record for winning the Orange Cap the most times?
Legendary opener David Warner holds the record for winning the coveted cap on three different occasions in the IPLโs history. - What is the significance of the Orange Cap?
The Orange Cap not only showcases a batsmanโs sheer determination throughout the championship but also establishes them in the T20 format due to the high level of cricket displayed in the league. Itโs like a golden ticket for batters to accelerate their cricketing career. - Who is the current Orange Cap holder in IPL 2024?
In IPL 2024, Heinrich Klaasen of the Sunrisers Hyderabad currently leads the run-scoring charts with 143 runs so far. - How does the IPL Orange Cap impact a playerโs career?
Winning the Orange Cap boosts a playerโs reputation and visibility. It highlights their consistency and ability to perform under pressure, making them attractive prospects for future tournaments and contracts.
IPL 2025 FAQs
When will IPL 2025 start?
The Indian Premier League (IPL) 2025 is likely to start on March 21, 2025, with the final match likely to be slated for May 25, 2025.
How many teams will participate in IPL 2025?
IPL 2025 will feature a total of 10 teams, including - Chennai Super Kings (CSK), Delhi Capitals (DC), Gujarat Titans (GT), Kolkata Knight Riders (KKR), Lucknow Super Giants (LSG), Mumbai Indians (MI), Punjab Kings (PBKS), Rajasthan Royals (RR), Royal Challengers Bangalore (RCB), and Sunrisers Hyderabad (SRH).
When and where did the IPL 2025 Mega Auction take place?
The IPL 2025 Mega Auction took place on 24th and 25th November, 2024 in Jeddah, Saudi Arabia.
Who are the captains of respective franchises in IPL 2025?
Hardik Pandya Mumbai Indians (MI), Shubman Gill Gujarat Titans (GT), Sanju Samson Rajasthan Royals (RR), Ruturaj Gaikwad Chennai Super Kings (CSK), Pat Cummins Sunrisers Hyderabad (SRH) and Shreyas Iyer (PBKS) are confirmed to captain their side in IPL 2025. Kolkata Knight Riders (KKR), Royal Challengers Bangalore (RCB), Delhi Capitals (DC) and Lucknow Super Giants (LSG) are yet to announce their captain for the season.
How many matches will be played in IPL 2025?
A total of 74 matches (likely) are scheduled for IPL 2025, following the format from the previous year to ensure an intense and thrilling season.
03:07
Operation Sindoor: India neutralises Pak drone attack in Jalandhar, Karan Kundrra lauds Indian Army
03:16
Who is Kenishaa Francis? Why is she trending over the internet?
03:08
'Indian Idol 12' winner Pawandeep Rajan undergoes three more surgeries, remains in ICU
03:02
Amid on going Operation Sindoor, Samay Raina narrates his father's phone call from back home in Jammu
03:18
Virat Kohli's brother breaks silence on Rahul Vaidya's 'joker' remark, calls him 'idiot'
ICC ODI Team's Ranking
Rank | COUNTRY | POINTS | RATING |
---|---|---|---|
1 | India | 4471 | 124 |
2 | New Zealand | 4160 | 109 |
3 | Australia | 3473 | 109 |
4 | Sri Lanka | 3730 | 104 |
5 | Pakistan | 3312 | 104 |
6 | South Africa | 2775 | 96 |
7 | Afghanistan | 2279 | 91 |
8 | England | 2615 | 84 |
9 | West Indies | 2246 | 83 |
10 | Bangladesh | 2205 | 76 |
11 | Zimbabwe | 1202 | 55 |
12 | Ireland | 775 | 48 |
13 | Scotland | 1096 | 46 |
14 | Netherlands | 1225 | 42 |
15 | USA | 1164 | 39 |
16 | Oman | 655 | 31 |
17 | Canada | 478 | 30 |
18 | Nepal | 786 | 28 |
19 | Namibia | 573 | 19 |
20 | United Arab Emirates | 262 | 9 |